| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Tony West | Bubba's Big Units | 724.810 |
| 2 | Andrew Wilkinson | Cape Town Sand-Paperers | 703.000 |
| 3 | Kameendran Sivarajah | The Bucklers | 675.190 |
| 4 | Aaron Fazzolari | Bubba's Big Units | 598.500 |
| 5 | Justin Deeks | IDKPS cc | 564.220 |
| 6 | Cody Glanville | IDKPS cc | 559.210 |
| 7 | Luke Jerome | Cape Town Sand-Paperers | 526.020 |
| 8 | Vimal Sethi | Win or Booze | 522.340 |
| 9 | Yuvraj Singh | Win or Booze | 508.650 |
| 10 | Siva Chandramouli | Seam Machines | 493.090 |



