| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Burt "Voël" Louw | Mass Destruction | 388.930 |
| 2 | Jaco "Taurus" Fourie | Mass Destruction | 209.950 |
| 3 | Douw Vd westhuizen | Mass Destruction | 208.050 |
| 4 | Antonie Venter | Scribante Warriors | 201.400 |
| 5 | Logan Marais | Tshwane Spiders | 193.800 |
| 6 | Dwayne Kunneke | Tshwane Spiders | 177.650 |
| 7 | Hennie Wolhuter | Mass Destruction | 152.950 |
| 8 | Conrad Theron | Tshwane Spiders | 149.530 |
| 9 | Llewellyn Gerber | Doc's Misfits | 139.650 |
| 10 | Wietske van der Westhuizen | HOTSHOTS | 124.450 |
| 11 | Werner Snyman | Doc's Misfits | 105.450 |
| 12 | Christo " Mr Cricket" Meyer | Mass Destruction | 104.500 |
| 13 | Júan Coetser | Doc's Misfits | 101.650 |
| 14 | Mark Van Rensburg | Mass Destruction | 99.750 |
| 15 | Christo Stander | Tshwane Spiders | 95.000 |
| 16 | Divan Van den Heever | HOTSHOTS | 83.600 |
| 17 | Xavier "Zulu" Sanna | Mass Destruction | 76.950 |
| 18 | Peter Stolk | Doc's Misfits | 76.000 |
| 19 | Brian Elkington | HOTSHOTS | 68.400 |
| 20 | Dewan du Plooy | HOTSHOTS | 63.650 |
| 21 | Reshal Lautan | Doc's Misfits | 53.200 |
| 22 | Jacques du Plessis | HOTSHOTS | 52.250 |
| 23 | Benjamin Read | Mass Destruction | 50.350 |
| 24 | Lourie "Slong" du Preez | Mass Destruction | 49.400 |
| 25 | James Leach | Tshwane Spiders | 47.500 |
| 26 | Leon Marais | Mass Destruction | 46.550 |
| 27 | Ivan Karemaker | Tshwane Spiders | 27.550 |
| 28 | Brendon Breedt | Tshwane Spiders | 23.750 |
| 29 | Dewald Van der Walt | Mass Destruction | 5.700 |
| 30 | Darryn More | Doc's Misfits | 3.800 |



