| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Harvey Jackson | New Ballers | 625.240 |
| 2 | Mark Katz | Spin 2 Win | 568.700 |
| 3 | Asim Ashraf | Clippers | 429.000 |
| 4 | Alec Jackson | Shey Bu Super Kings | 383.900 |
| 5 | Bryan Leighton | Old Bristolian Exiles | 382.800 |
| 6 | Matt Brooks | New Ballers | 368.500 |
| 7 | Harrison Sean | The Dillon Panthers | 363.000 |
| 8 | Omar Shuja | Clippers | 356.400 |
| 9 | Ross Langbridge | Clippers | 331.100 |
| 10 | Paddy Cavanagh-Butler | Donald Badman CC | 312.180 |



