| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Narendra Madineni | KRACKERS | 1,139.650 |
| 2 | Hasib Jadoon | Ustaaaz | 1,133.630 |
| 3 | Vinushan Joseph | North star | 1,122.430 |
| 4 | Vasanthakumar Uthaiyakumar | North star | 1,090.950 |
| 5 | Mayuran Uthayanan | North star | 1,049.050 |
| 6 | Muhammad Shahzad Khan | KRACKERS | 1,017.510 |
| 7 | Anil Goyal | Ustaaaz | 955.330 |
| 8 | Chintan Sheth | Gully Boys | 940.270 |
| 9 | Akhil Thukral | Western Sydney Dabangs | 904.544 |
| 10 | Suveenthiran Thiruchelvam | North star | 867.800 |



