| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Viral Rao | Diamond Ducks | 920.440 |
| 2 | Dan Verrall | The Unwatchables | 808.800 |
| 3 | Alex Cotton | North City Slingers | 772.150 |
| 4 | Samuel Lang | Solid Nuts | 738.850 |
| 5 | Eugene de Hawkins | Box Shots | 729.850 |
| 6 | Huzefa Kamrudeen | The Unwatchables | 728.650 |
| 7 | Gurtej Chahal | Now or Never A | 711.350 |
| 8 | Seth Lauze | Solid Nuts | 709.550 |
| 9 | Rhys Dearness | North City Slingers | 706.250 |
| 10 | Richard Vinson | Solid Nuts | 705.900 |



