| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Jack Butchart | The Fast Bowling Cartel | 1,410.280 |
| 2 | James Morpeth | Winkle Picker Cricket Club | 1,360.750 |
| 3 | Fred Smith | Wandsworth Wobblers | 1,174.070 |
| 4 | Martin Clements | Wandsworth Wobblers | 1,111.830 |
| 5 | Stuart Brown | Stanley CC | 1,111.150 |
| 6 | Nick Barrett | Stanley CC | 1,094.000 |
| 7 | Charlie Smulian | Octonauts | 1,046.450 |
| 8 | David Hudson | Billy Bowden and the Blaster Boys | 1,043.750 |
| 9 | William Sayer | The Fast Bowling Cartel | 1,033.700 |
| 10 | Alex Borley | The Fast Bowling Cartel | 1,030.310 |



