| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Ira Friedman | NSCC | 1,051.050 |
| 2 | William Bennett | NSCC | 1,035.050 |
| 3 | Harshad Jakatey | Thunder Strikers | 1,019.210 |
| 4 | Foad Salehi | Infinity Lions | 860.800 |
| 5 | William Ware | Dribblers | 771.820 |
| 6 | Yagnesh Sheth | Now or Never B | 765.580 |
| 7 | George Myers | Dribblers | 717.150 |
| 8 | Sabhari Indirani | Thunder Strikers | 716.100 |
| 9 | Justin Edwardraj Stanislaus | Thunder Strikers | 705.150 |
| 10 | Finn Mullen | Bucks | 677.720 |



