| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Wynand van Tonder | MASAGAMY 1st VIII | 132.300 |
| 2 | Muhammad Qasim | Grt8 | 122.550 |
| 3 | Wajid ullah Khan | Khan Cricket Club | 107.350 |
| 4 | Marco Van Biljon | MASAGAMY 1st VIII | 104.400 |
| 5 | Warren Shankland | 2 Liedjies | 95.400 |
| 6 | Rynard de Lange | MASAGAMY 1st VIII | 93.600 |
| 7 | Zahid Gul | Khan Cricket Club | 87.400 |
| 8 | Zadian Muller | MASAGAMY 1st VIII | 87.300 |
| 9 | Brian Ellis | 2 Liedjies | 72.900 |
| 10 | Ibrar Ali Shah | Khan Cricket Club | 63.650 |
| 11 | Waliullah Muhammad | Khan Cricket Club | 62.700 |
| 12 | Fahad Chaudhary | Grt8 | 58.900 |
| 13 | M.Shoaib (M.S) | Grt8 | 53.200 |
| 14 | Ahmad Mandal | Khan Cricket Club | 52.250 |
| 15 | Muhammad Essa | Grt8 | 51.300 |
| 16 | AB Abdul | Grt8 | 50.350 |
| 17 | Johann Crous | 2 Liedjies | 49.500 |
| 18 | Muhammad Ali | Grt8 | 39.900 |
| 19 | Adrean Van der Linde | MASAGAMY 1st VIII | 37.800 |
| 20 | Navid Ullah Khan | Khan Cricket Club | 30.210 |
| 21 | Ruan Van Tonder | MASAGAMY 1st VIII | 18.000 |



