| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | James Allen | Radiers | 746.250 |
| 2 | BRADLEY Couch | Radiers | 676.200 |
| 3 | T Cook | Radiers | 589.050 |
| 4 | Tristan 'T-mac' MacPherson | Radiers | 569.450 |
| 5 | Aaron Carroll | Stumps & Stubbies | 558.600 |
| 6 | Chad Smith | Radiers | 514.500 |
| 7 | Andrew Carter | Stumps & Stubbies | 499.800 |
| 8 | Steven Van Nierop | Stumps & Stubbies | 483.840 |
| 9 | Rhys Orchard | Stumps & Stubbies | 448.350 |
| 10 | Lee Harris | Damien Fleming's Pastel Love Children | 438.280 |



