| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Faheem Gulzar | NCM Financials | 348.700 |
| 2 | Faisal Hayat | Termuthian CC | 288.950 |
| 3 | Azam Elahi | Essex Panthers | 268.700 |
| 4 | Shahrukh Quddus | NCM Financials | 252.950 |
| 5 | Moazzam Sultan | Termuthian CC | 222.500 |
| 6 | Ahsan Ahmed | Essex Panthers | 186.500 |
| 7 | Athar Abbasi | Termuthian CC | 155.350 |
| 8 | Syed shoaib jamil | NCM Financials | 147.700 |
| 9 | Atta Ejaz | Essex Panthers | 145.500 |
| 10 | Khizar Quraishi | Essex Panthers | 140.800 |
| 11 | Muhammad Awais Sadaqat | Termuthian CC | 134.200 |
| 12 | Ali Mustafa | Termuthian CC | 133.100 |
| 13 | Anwar Khan | Essex Panthers | 126.000 |
| 14 | Musroor Taj | Termuthian CC | 124.300 |
| 15 | Ahsan Chaudhary | Termuthian CC | 100.100 |
| 16 | Mohammad Arslan | Magnificent 8 | 87.100 |
| 17 | Naeem Ullah Amin | Termuthian CC | 86.900 |
| 18 | Mozammal Sharif | Magnificent 8 | 86.250 |
| 19 | Junaid Sofi | Magnificent 8 | 70.050 |
| 20 | Syed Mohsin Ahmed | Essex Panthers | 61.600 |
| 20 | Raza Farooqi | NCM Financials | 61.600 |
| 22 | Haroon Saeed | Magnificent 8 | 55.000 |
| 23 | Aqib Ejaz | Magnificent 8 | 53.900 |
| 24 | Ghufran Ashraf | Termuthian CC | 46.000 |
| 25 | Ammar Qamar | NCM Financials | 36.300 |
| 26 | Abubakr Ahmed | Essex Panthers | 33.350 |
| 27 | Khurram Sayeed | NCM Financials | 28.750 |
| 28 | Burhan Mahmood | NCM Financials | 27.500 |
| 29 | Yasir Abbas | Termuthian CC | 6.900 |



