| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Pratik Solanki | Asian Gurus | 775.500 |
| 2 | Piyush Parmar | Big Oz WLCC | 697.180 |
| 3 | Ismail Parwaz | Ummah United | 672.100 |
| 4 | Raj Nainani | No Point | 662.200 |
| 5 | Tejas Thakar | Big Oz WLCC | 652.300 |
| 6 | Harshil Modi | Asian Gurus | 643.280 |
| 7 | Shan Gardezi | Ummah United | 589.600 |
| 8 | Murala Rama Rao | Big Oz WLCC | 587.400 |
| 9 | Parampreet Singh | Big Oz WLCC | 586.300 |
| 10 | Hamayoun Chishti | Priory Park CC | 536.800 |



