| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Ben Ryder-Smith | Full Toss | 301.100 |
| 2 | Hugh Walters | Old Seagullians | 265.350 |
| 3 | Joss Hancock | Invalids | 213.600 |
| 4 | Cameron Russell | Old Seagullians | 212.400 |
| 5 | Peter Greene | Old Seagullians | 212.100 |
| 6 | George Talbot | Hottentots | 208.500 |
| 7 | Tom Clarke | Old Seagullians | 200.400 |
| 8 | Jacques Smith | Griffin CC | 178.800 |
| 9 | Johnny Barran | Hottentots | 175.200 |
| 9 | James Caldwell | Islanders | 175.200 |



