| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Kyle Wilson | The Comebacks | 495.400 |
| 2 | Jason du Plessis | Momentum Sports Club | 391.000 |
| 3 | Henk Craig | Tip & Rum | 337.000 |
| 4 | Auke Compaan | Average Joe's | 329.000 |
| 5 | JG Adendorff | Average Joe's | 327.600 |
| 6 | De Waal de Villiers | Mac Legends | 309.000 |
| 7 | Grove Dicks | The Comebacks | 298.000 |
| 8 | Martin Swart | The Comebacks | 297.000 |
| 9 | Jacques Pretorius | Old Boys | 274.000 |
| 10 | Ivan Klam Lappie Prollius | Mac Legends | 264.000 |



