| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Pieter Theron | Babelas 8 | 731.700 |
| 2 | Tobie Alberts | Bbg Outlaws | 578.700 |
| 3 | Keeran Luckhoo | Designated Drinkers | 528.500 |
| 4 | Ernest Du Toit | 69ers | 525.200 |
| 5 | Marnet Bierman | Raptors | 523.950 |
| 6 | Grant Vermaak | Golden Duckers | 514.330 |
| 7 | Kalwyn Naidu | Team Juicy | 501.780 |
| 8 | Himat Wali | G.B Sports Club | 499.510 |
| 9 | daniel berry | Raptors | 493.800 |
| 10 | Werner Boyens | Freeway Seniors | 493.450 |



