| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Tigger Los Blekkos | The Country Bulls | 163.139 |
| 2 | Arvind Shetty | Rajus CC Seniors | 160.883 |
| 3 | Fernandes 'Nando' Nato | Senayan | 154.886 |
| 4 | Leroy Du Plessis | The Country Bulls | 150.140 |
| 5 | Max Sampson | Lovina Cricket Club | 136.998 |
| 6 | Sanket Agarwal | Rajus CC Seniors | 116.928 |
| 7 | Dwi Sandika | Lovina Cricket Club | 98.357 |
| 8 | Darmawan Lovina | Lovina Cricket Club | 95.782 |
| 9 | Swaran Reddy | Rajus CC Seniors | 82.942 |
| 10 | Doni Senayan | Senayan | 76.782 |
| 11 | Alankrit Agarwal | Rajus CC Seniors | 73.991 |
| 12 | Muhaddis adis | Senayan | 60.720 |
| 13 | Dickie Blignaut | The Country Bulls | 48.593 |
| 14 | Edi Lovina | Lovina Cricket Club | 48.044 |
| 15 | Maxie Bon | The Country Bulls | 29.703 |
| 16 | Archie Afrikaans | The Country Bulls | 29.133 |
| 17 | Patto Pollock | The Country Bulls | 25.576 |
| 18 | Franky Lovina | Lovina Cricket Club | 25.103 |
| 19 | Gemar Fajar Rifqi | Senayan | 24.840 |
| 20 | G.S. Raju | Rajus CC Seniors | 19.320 |
| 21 | Dedi Mulia | Lovina Cricket Club | 18.400 |
| 22 | Anjar Senayan | Senayan | 17.480 |
| 23 | Yeri Rosongna | Senayan | 7.513 |
| 24 | Hoges Van Der Hoogstraaten | The Country Bulls | 5.520 |



