| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Areeb Pasha | Pakistan | 174.320 |
| 2 | Jono Sole | New Zealand! | 88.714 |
| 3 | Bongani Nkosi | Africa | 85.675 |
| 4 | Dale Stocken | Africa | 72.943 |
| 5 | Noman Jalib | Pakistan | 67.357 |
| 6 | Brett Greve | Africa | 54.871 |
| 7 | Abdullah Pandit | Pakistan | 48.883 |
| 8 | Bhav Babel | India | 42.394 |
| 9 | Gary Outram | Africa | 40.557 |
| 10 | Amyn Pesnani | Pakistan | 39.959 |
| 11 | Simon Baker | New Zealand! | 32.445 |
| 12 | Syed Fahad Jilanee | Pakistan | 29.703 |
| 13 | Farid Sheikh | India | 28.750 |
| 14 | Nick McIntyre | New Zealand! | 15.027 |
| 15 | Jawad Zakaria | Pakistan | 11.270 |
| 16 | Rizwan Khalid | Pakistan | 3.005 |
| 17 | Affan Butt | Pakistan | 2.760 |
| 18 | Shamyl Javed | Pakistan | 2.453 |
| 19 | Armanali Khan | India | 2.300 |
| 20 | Ajit Kumar | India | 1.227 |



