| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Jack Middleton | Off In The Shower | 873.567 |
| 2 | Mitch Edwards | Off In The Shower | 788.840 |
| 3 | Benn Hallman | Head Down Nothing Silly | 706.330 |
| 4 | Mitchell New | 3 Short CCC | 540.902 |
| 5 | Jono Miller | 3 Short CCC | 525.110 |
| 6 | Martin Snoke | Head Down Nothing Silly | 510.760 |
| 7 | Joshua Parker | Off In The Shower | 504.009 |
| 8 | Chase Pike | Head Down Nothing Silly | 479.839 |
| 9 | Brenton McMahon | Off In The Shower | 477.406 |
| 10 | Chris Mapstone | 3 Short CCC | 476.562 |



