| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Navin Mahendran | Morgan Stanley | 134.402 |
| 2 | Jo Mahony | Merrill Lynch | 50.625 |
| 3 | Tom Williams | Merrill Lynch | 25.713 |
| 4 | Michael Schuil | Merrill Lynch | 24.246 |
| 5 | Matt Fricker | Merrill Lynch | 20.825 |
| 6 | Chris Cooper | Morgan Stanley | 16.036 |
| 7 | Simon Passmore | Merrill Lynch | 15.333 |
| 8 | Tom Pritchard | Merrill Lynch | 14.786 |
| 9 | Rich North | Merrill Lynch | 12.661 |
| 10 | Joseph Dixon | Morgan Stanley | 4.731 |
| 11 | Dean Pruscino | Merrill Lynch | 2.103 |
| 12 | Kassa Ricketts | Merrill Lynch | 0.307 |



