| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Zain ul Abideen Sohail | Northern Fried Chickens | 558.382 |
| 2 | Junaid Tahir | Musketeers | 440.321 |
| 3 | momin butt | RP5 | 402.840 |
| 4 | Ammar A Khan | Northern Fried Chickens | 401.291 |
| 5 | Syed Umair | Bouncy Stars | 391.819 |
| 6 | Wahab Sherwani | Elite Wings | 371.940 |
| 7 | Fahad Babur | Musketeers | 360.526 |
| 8 | Hassan Shahbaz | Kaila Republic | 339.078 |
| 9 | Muhammad Ibrahim | Elite Wings | 316.263 |
| 10 | Faizan Qadri | Elite Wings | 272.020 |



