| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Chris Pretorius | The Rising Challengers | 377.586 |
| 2 | Francois Lotter | Sports Pass | 328.053 |
| 3 | Karushen Govindasamy | The Rising Challengers | 253.053 |
| 4 | Mark Snow | Sports Pass | 216.714 |
| 5 | Deon Brits | West Rand Wicket Warriors | 183.080 |
| 6 | Michael Faca | Nashua Central | 172.256 |
| 7 | Hendrik Fourie | West Rand Wicket Warriors | 148.056 |
| 8 | Mekyle Pillay | The Rising Challengers | 138.988 |
| 9 | Peter Marais | The Rising Challengers | 128.172 |
| 10 | Martin Van Staden | West Rand Wicket Warriors | 123.802 |



