| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Tom Smith | Neptune Investment Management | 254.434 |
| 2 | Taranjot Singh | The Lyons Club | 232.610 |
| 3 | Edward Crichton | Tilney | 230.862 |
| 4 | David Wood | Neptune Investment Management | 192.485 |
| 5 | Daniel Couldridge | Investec | 173.601 |
| 6 | Andy Bourdillon | Neptune Investment Management | 166.045 |
| 7 | Ahmed Hussain | Investec | 157.316 |
| 8 | Rushik Mehta | Investec | 123.603 |
| 9 | Charlie May | Tilney | 113.096 |
| 10 | Mark Peters | Investec | 92.956 |



