| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Fahad Iqbal | Eight Mavericks | 821.614 |
| 2 | Simon De San Miguel | Credit Suisse | 767.709 |
| 3 | Charlie Paxton | Credit Suisse | 624.713 |
| 4 | Sam Beardall | Credit Suisse | 495.980 |
| 5 | Sohaib Siddique | Boom Boom Badshahs | 445.299 |
| 6 | Rezwan Alauddin | Barclays Cricket Club | 411.638 |
| 7 | Amar Aind | Royal London Cricket Club | 402.079 |
| 8 | Ali Saleem | Teamy McTeamFace | 356.495 |
| 9 | Tanzeel Ilyas | Eight Mavericks | 351.600 |
| 10 | Mark Harrison | Credit Suisse | 335.722 |



