| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Guy Morris | Drossi Bop | 849.734 |
| 2 | Adeel Rafi (LS) | Hounslow Leopards | 621.769 |
| 3 | Muhammad Ahmad | Leg Before Wissa | 502.635 |
| 4 | Greg Elmes | One Bat One Box | 501.568 |
| 5 | Matt Nichols | Leg Before Wissa | 436.672 |
| 6 | Harvey Parsons | Leg Before Wissa | 415.167 |
| 7 | Tom Plinston | Cricketers Cricket Club (CCC) | 409.428 |
| 8 | Marcus Hunter | Leg Before Wissa | 391.176 |
| 9 | Tarn Huxford | Drossi Bop | 380.936 |
| 10 | Elliott Winter | One Bat One Box | 341.211 |



