| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Mynhard Diedericks | Ka-pow 2 | 305.891 |
| 2 | Andre van der Berg | Ka-pow 2 | 299.196 |
| 3 | Andre(Wieta) Wiid | Cool Runnings | 245.286 |
| 4 | Jakkie Swart | BLOUKAAS | 221.346 |
| 5 | Renier Leach | Tshwane Spiders | 212.373 |
| 6 | Marius(Buffel) Oosthuizen | Cool Runnings | 193.537 |
| 7 | Bernardus(Nando's) van der Spuy | Tshwane Spiders | 182.470 |
| 8 | Gavin van Niekerk | Yes, No Wait! | 174.360 |
| 9 | James Leach | Tshwane Spiders | 165.791 |
| 10 | Renier Kluever | Wet DreamTeam | 163.790 |



