| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Ryan Vorster | The Hangovers | 682.724 |
| 2 | Ahmed "JERRY" Moola 85 | Newtown Super Kings | 579.134 |
| 3 | Prakash Sharma | The Hangovers | 560.093 |
| 4 | Matthew Huber | AON SA | 534.224 |
| 5 | PJ Gouws | Apaches | 533.498 |
| 6 | Keith "Assassin" Varuthan | Hell if i no | 523.018 |
| 7 | Steven "One Ball" De Bruyn | Hell if i no | 511.744 |
| 8 | David "Hammer" Jacobs | Hell if i no | 471.252 |
| 9 | Mark Armstrong | AON SA | 465.707 |
| 10 | Hendrik Potgieter | Met Ys | 458.407 |



