| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Wayne Greve | PSP | 143.619 |
| 2 | Mike Stewart | Neston CC | 140.103 |
| 3 | Aijaz Shah | Salford Hawks | 118.741 |
| 4 | Imran Mirza | Team Manchester | 95.095 |
| 5 | Chris Hackett | Neston CC | 73.767 |
| 6 | Imran Rather | Team Manchester | 59.517 |
| 7 | Adam Crosby | PSP | 44.749 |
| 8 | Ali Imran Usmani | Salford Hawks | 29.808 |
| 9 | Atif Bajwa | Team Manchester | 28.628 |
| 10 | David Munchitt | Neston CC | 27.677 |
| 11 | Ian Gill | Neston CC | 25.548 |
| 12 | Nick Lytollis | Neston CC | 22.540 |
| 13 | Gareth Peers | Neston CC | 21.291 |
| 14 | Luke Pavlinovich | Neston CC | 14.904 |
| 15 | Harry Burkey | PSP | 14.786 |
| 16 | Asim Shahid | Team Manchester | 14.260 |
| 17 | Jordan Free | Neston CC | 14.030 |
| 18 | Yousuf Anwar | Team Manchester | 12.369 |
| 19 | Kamran usmani | Salford Hawks | 10.646 |
| 20 | Paulvin pawlose | Salford Hawks | 5.732 |
| 21 | David Nielsen - Scott | PSP | 3.680 |
| 22 | Chris Newton | PSP | 2.091 |
| 23 | James Hughes | PSP | 1.656 |
| 24 | Samrat walia | Salford Hawks | 1.380 |
| 24 | Swapnil Bhalerao | Salford Hawks | 1.380 |



