| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Frederick Snyman | Savage Tigers | 810.164 |
| 2 | Cameron Welsh | Mixed Grill | 755.207 |
| 3 | Michael Williams | Grumpy Old Man | 567.774 |
| 4 | Alok Kumar | Savage Tigers | 526.847 |
| 5 | Werner Oelofse | Mixed Grill | 499.731 |
| 6 | Johan Fourie | Mixed Grill | 497.194 |
| 7 | Marko Janse van rensburg | Met Ys | 491.748 |
| 8 | Ziyaad Patel | Mzanzi Hooligans | 396.307 |
| 9 | Ozayr Patel | Mzanzi Hooligans | 390.924 |
| 10 | Matthew Wray | Mixed Grill | 367.976 |



