| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Kalpesh Mhatre | Eira Cricket Club | 113.307 |
| 2 | Nikhil Gujar | Eira Cricket Club | 55.621 |
| 3 | Nauman Memon | UDAY CC | 52.731 |
| 4 | Divyang Patil | UDAY CC | 39.675 |
| 5 | Rizwan Khan | UDAY CC | 36.584 |
| 6 | Omkar Sakhare | UDAY CC | 36.064 |
| 7 | Chetan Kurve | Eira Cricket Club | 33.427 |
| 8 | Viren Vaity | Eira Cricket Club | 21.647 |
| 9 | DISHANT KOTIAN | Eira Cricket Club | 19.435 |
| 10 | Rajesh Sawant | UDAY CC | 18.707 |
| 11 | Sagar Vaity | Eira Cricket Club | 15.903 |
| 12 | Manas Patil | UDAY CC | 12.957 |
| 13 | Yadnyesh Chavan | UDAY CC | 9.813 |
| 14 | Nilesh Gupta | Eira Cricket Club | 3.833 |



