| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | David Poole | Ump Yours | 966.271 |
| 2 | Robert Pearce | Ump Yours | 916.074 |
| 3 | Brendan Wingett | Middle Stumped | 780.613 |
| 4 | Keith Ford | No Limits | 705.820 |
| 5 | Phil Walsh | Jimby Crickets | 687.570 |
| 6 | Jason Siebenhausen | Middle Stumped | 665.457 |
| 7 | Dave Harvey | Jimby Crickets | 583.612 |
| 8 | Michael Cullen | Middle Stumped | 565.502 |
| 9 | Jamie Braithwaite | Ump Yours | 558.228 |
| 10 | Sandro Santo | No Limits | 550.157 |



