| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Divan Stander | Sons of Pitches Tshwane | 606.505 |
| 2 | Eddie Engelbrecht | ANARCHY STRIKERS | 489.466 |
| 3 | Urbanus de Witt | Disco Ninjas | 478.125 |
| 4 | Hannes Ludik | Sons of Pitches Tshwane | 433.493 |
| 5 | Wilro Zwarts | Disco Ninjas | 425.543 |
| 6 | Martiens Jooste | Strictly Rubbish Empowerment (SRE) | 419.288 |
| 7 | Leonard du Pisanie | ANARCHY STRIKERS | 355.056 |
| 8 | Julius Van Loggerenberg | ANARCHY STRIKERS | 354.934 |
| 9 | De Wet Lombard | Strictly Rubbish Empowerment (SRE) | 342.706 |
| 10 | Pieter Du plessis | Jack Ass | 321.263 |



