| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Muhammad Faisal | Southampton Royals | 747.800 |
| 2 | Liaquat Hussain | Southampton Kings | 713.762 |
| 3 | Toby Edwards | South Coast Scorchers | 687.571 |
| 4 | Hakim Peruzi | Potwar Lions | 683.349 |
| 5 | Saifullah Achakzai | Potwar Lions | 649.016 |
| 6 | Mirza Humayun | Southampton Kings | 642.108 |
| 7 | richard jerry | Southampton Royals | 577.117 |
| 8 | Maqatullah Niazi | S'ton Pathans | 570.262 |
| 9 | Arslan Yaseen | Southampton Kings | 559.673 |
| 10 | Inayat Khan | Southampton Kings | 538.872 |



