| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Shan Menon | SCC A | 79.500 |
| 2 | Isaac Stewart | SCC A | 54.025 |
| 3 | Matt Allan | SG United Kings | 36.894 |
| 4 | Shipi S | SG United Kings | 12.062 |
| 5 | Karan Sanghvi | SG United Kings | 5.760 |
| 6 | Ajinkya A | SG United Kings | 4.211 |
| 7 | Daniel D | SG United Kings | 4.000 |
| 8 | Daksh D | SG United Kings | 3.200 |
| 9 | Pranad Eshaan Meduri | SG United Kings | 1.600 |



