| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Alastair Collins | THE RANGES | 865.955 |
| 2 | Tristan James | THE RANGES | 747.668 |
| 3 | Jayce O'Neill | Stinga's VIII | 628.726 |
| 4 | Scott Knight | THE RANGES | 598.557 |
| 5 | Jarryd Vernon | THE RANGES | 586.226 |
| 6 | Alex Coleridge | Stinga's VIII | 502.899 |
| 7 | Jess Serrano | Sultans of swing | 475.217 |
| 8 | Jack Mills | THE RANGES | 429.029 |
| 9 | Ryan Nugent | THE RANGES | 350.067 |
| 10 | Sam Block | Stinga's VIII | 344.860 |



