| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Luke Jeans | FLY PELICAN Cricket Club | 743.400 |
| 2 | Litto Jacob | Idukki Gold | 676.397 |
| 3 | Kurtley Golden | SwingBothWays | 654.006 |
| 4 | Max Pigott | Duke of Wellington | 653.248 |
| 5 | Mitch Sweeney | Shank Feeders | 644.610 |
| 6 | Tebin Liby | Idukki Gold | 633.680 |
| 7 | Stuart Fredericks | SwingBothWays | 588.948 |
| 8 | Nick Chapman | SwingBothWays | 588.087 |
| 9 | Johnzo Brown | The Pin Richards | 550.905 |
| 10 | Brad Golden | SwingBothWays | 544.053 |



