| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Yad Singh | Mighty Ducks | 1,161.711 |
| 2 | Guppi Dusanj | Mighty Ducks | 874.590 |
| 3 | Ben Scott | Smack My Pitch Up | 873.294 |
| 4 | Daniel Craig | Muller XI | 825.591 |
| 5 | Benjamin Cole | The Big Woods | 806.491 |
| 6 | Benji Lynch | The Big Woods | 787.336 |
| 7 | Gavin Bartley | B-Team | 787.094 |
| 8 | Lachlan Kearney | The Big Woods | 748.005 |
| 9 | Jack Fraser | The Big Woods | 744.740 |
| 10 | Josh Crosby | Not Enough Garlic | 613.488 |



