| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Jeremy September | YOUNG STUDS | 299.671 |
| 2 | Grant Neumann | GAS Sports | 218.919 |
| 3 | Gareth Olivier | GAS Sports | 217.553 |
| 4 | Rickus Visser | Grenco | 211.097 |
| 5 | Wagheed Unknown | Grenco | 186.112 |
| 6 | Wayne Unknown | Grenco | 180.990 |
| 7 | Carl Gapad | YOUNG STUDS | 160.708 |
| 8 | Waylon Griffiths | YOUNG STUDS | 138.539 |
| 9 | roberto hendricks | The Cougars | 107.854 |
| 10 | Craig Munnik | GAS Sports | 84.268 |
| 11 | Cecil Olivier | GAS Sports | 81.035 |
| 12 | Bjorn Bothma | Grenco | 80.233 |
| 13 | Bjorn Bothma | GAS Sports | 71.004 |
| 14 | faghad davids | The Cougars | 68.100 |
| 15 | Eugene Van Der Vendt | YOUNG STUDS | 67.291 |
| 16 | Werner Unknown | Grenco | 63.840 |
| 17 | Shafiek Gross | YOUNG STUDS | 54.597 |
| 18 | Johann de Lange | GAS Sports | 50.027 |
| 19 | Nicholas Lamb | GAS Sports | 49.116 |
| 20 | Giempie Unknown | Grenco | 48.125 |
| 21 | Ben Bothma | Grenco | 46.478 |
| 22 | Leon Oosthuizen | Grenco | 46.306 |
| 23 | Jacque van Rooyen | Grenco | 42.320 |
| 24 | Stephen de Lange | GAS Sports | 35.172 |
| 25 | Marius Strydom | GAS Sports | 29.348 |
| 26 | Allendor Leen | YOUNG STUDS | 28.520 |
| 27 | Allister Unknown | The Cougars | 28.389 |
| 28 | Rickus Visser | GAS Sports | 27.118 |
| 29 | Grant Neumann | Grenco | 26.710 |
| 30 | Jonathan Roberts | Grenco | 23.767 |
| 31 | Jan Pfaff | Grenco | 23.460 |
| 32 | Jonathan Roberts | GAS Sports | 22.956 |
| 33 | Enrico coert | The Cougars | 16.560 |
| 33 | Nicholas Lamb | Grenco | 16.560 |
| 35 | Charl Crafford | GAS Sports | 15.333 |
| 36 | Craig Wyngaard | YOUNG STUDS | 13.219 |
| 37 | roy hendricks | The Cougars | 11.615 |
| 38 | Marius Strydom | Grenco | 4.731 |
| 39 | Craig Munnik | Grenco | 2.453 |
| 40 | Gideon Unknown | GAS Sports | 1.840 |
| 41 | Bob Unknown | Grenco | 0.230 |



