| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Jean-Pierre Matthysen | Beenskut Boelies | 373.198 |
| 2 | Clint Strydom | Kuils River Cobras - *Match fees due | 274.083 |
| 3 | Derik van der Merwe | Beenskut Boelies | 204.897 |
| 4 | Rajesh Chittiprolu | Royal Strikers | 186.857 |
| 5 | Corne Bosch | Beenskut Boelies | 174.410 |
| 6 | Pierre Marais | Beenskut Boelies | 168.077 |
| 7 | Alain Claasen | Kuils River Cobras - *Match fees due | 157.520 |
| 8 | Stephan Schoeman | Beenskut Boelies | 149.280 |
| 9 | Byron Jacobs | CTIA ACSA Cricket Team | 141.804 |
| 10 | Clevin - 3 Carvalho | Royal Strikers | 139.797 |



