| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Ahsan Chaudhary | Chakwal Stars 2 | 1,377.802 |
| 2 | Sibet hussain | Leyton Lions | 872.327 |
| 3 | Rohail Ali | Chakwal Stars 2 | 830.781 |
| 4 | Aumer Ali | Chakwal Stars 2 | 748.356 |
| 5 | Shumon Sharif | Neo Cricket Club | 733.165 |
| 6 | Umaad Sultan | East London Eagles | 694.371 |
| 7 | Ghufran Ashraf | Leyton Lions | 517.892 |
| 8 | Gagan Bassi | East London Eagles | 483.388 |
| 9 | Mubashar Awan | Leyton Lions | 482.479 |
| 10 | Juwel Roy | Neo Cricket Club | 449.519 |



