| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Elanchezhiyan Jayaraman | Blackstar CC | 1,284.288 |
| 2 | Devendra Singh | Northampton Knight Riders | 1,109.866 |
| 3 | Pritesh Patel | Welly Super King | 1,008.155 |
| 4 | Abhishek Anand | Northampton Knight Riders | 986.977 |
| 5 | Jonathan Varghese | Blackstar CC | 973.547 |
| 6 | SOUMITRA JOSHI | Northampton Knight Riders | 897.464 |
| 7 | Pranav Pavithran | TechBank 8 | 872.077 |
| 8 | Jon Tiley | Foxes | 816.238 |
| 9 | Simba Jambani | Northampton Sticklebacks | 784.237 |
| 10 | Kishen Chauhan | Northampton Indians XI | 693.506 |



