| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | Riaan Roux | Ball and All | 353.713 |
| 2 | Henk Craig | Tip & Rum | 342.813 |
| 3 | Jaco de Vos | PANTHERS | 335.565 |
| 4 | Barney Brummelkamp | PANTHERS | 284.508 |
| 5 | Júan Coetser | Tip & Rum | 283.800 |
| 6 | Wimpie Oelofse | Ball and All | 283.114 |
| 7 | Wickes Venter | Super Dads | 276.209 |
| 8 | Jacques Roux | Ball and All | 275.402 |
| 9 | Leonard du Pisanie | ANARCHY STRIKERS | 236.402 |
| 10 | Kristiaan Pretorius | Sons of Pitches Tshwane | 225.695 |



