| Player | Team | Batting Pts | |
|---|---|---|---|
| 1 | George Glubb | Fancy Dans | 248.002 |
| 2 | Alastair Watson | Fancy Dans | 227.985 |
| 3 | Sam Gillespie | Fancy Dans | 206.203 |
| 4 | Andrew Guthrey | Fancy Dans | 193.731 |
| 5 | YOAV LEBENS | Maccabi Association London | 188.019 |
| 6 | Mohammad Asif | Punjab Lions (LDN) | 161.822 |
| 7 | ROGER GREENSLADE | Islington Cricket Club | 149.751 |
| 8 | Eddie Palmer | Fancy Dans | 90.275 |
| 9 | Shahid Iqbal | Punjab Lions (LDN) | 85.205 |
| 10 | Sam Bryden | Fancy Dans | 76.146 |



