| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Joe ldlk | Mik en Moer | 742.862 |
| 2 | Marius Coetzee | Green Mambas | 600.308 |
| 3 | Bernard Mostert | The Hurricanes | 476.559 |
| 4 | Jan Swanepoel | Mik en Moer | 447.066 |
| 5 | Theuns Herbst | DareDevills | 442.787 |
| 6 | Stefan Van Wyk | JHB Strikers | 428.392 |
| 7 | Rodan "Krul" du Randt | Green Mambas | 401.761 |
| 8 | michael van der walt | Mik en Moer | 378.535 |
| 9 | Richard "Hatch" Barley | Green Mambas | 357.139 |
| 10 | Stephen Blanche | Green Mambas | 351.196 |



