| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Darnu Rugsataya | The Original Full Tossers | 442.440 |
| 2 | Ben Hamilton | The Original Full Tossers | 338.364 |
| 3 | Robert Moni | The Original Full Tossers | 333.942 |
| 4 | Mark Katz | Spin 2 Win | 331.596 |
| 5 | James Kuligowski | Ramblers | 331.575 |
| 6 | Toby young | Ramblers | 261.164 |
| 7 | Sam Gregory | Spin 2 Win | 226.564 |
| 8 | Simon Jarvis | Spin 2 Win | 206.233 |
| 9 | Ed Tweddle | Ramblers | 203.396 |
| 10 | Michael Kelly | The Original Full Tossers | 192.214 |
| 11 | Will Gunn | Spin 2 Win | 186.070 |
| 12 | Jack Hunter | Spin 2 Win | 184.671 |
| 13 | Anil Noonan | Ramblers | 184.360 |
| 14 | Steve Hyde | The Original Full Tossers | 169.992 |
| 15 | Ben Hay | Ramblers | 134.364 |
| 16 | Ryan Cooper | The Original Full Tossers | 128.329 |
| 17 | Jon Phillips | The Original Full Tossers | 127.350 |
| 18 | Deepak Deepak | The Original Full Tossers | 96.346 |
| 19 | Fred Elborne | Ramblers | 82.788 |
| 20 | Christian Naylor | Spin 2 Win | 76.324 |
| 21 | Charlie Hill | Ramblers | 62.407 |
| 22 | Wayne Parkinson | The Original Full Tossers | 54.392 |
| 23 | Tom Bishop | Ramblers | 53.750 |
| 24 | Peter Flannery | The Original Full Tossers | 45.195 |
| 25 | Rob Hunter | Spin 2 Win | 15.525 |
| 26 | Patrick Zagar | Spin 2 Win | 11.500 |
| 27 | Chris Tonks | The Original Full Tossers | 10.000 |
| 28 | Tim Smith | Spin 2 Win | 5.698 |
| 29 | Alex Phillips | The Original Full Tossers | 4.800 |



