| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Sam Bardon | BMO Financial Group | 573.946 |
| 2 | Rezwan Alauddin | Barclays Cricket Club | 356.422 |
| 3 | Muhammad Qasim | National Bank of Kuwait International | 332.165 |
| 4 | Junaid Khan | BMO Financial Group | 304.473 |
| 5 | Vikram Ravi | National Bank of Kuwait International | 285.082 |
| 6 | Oliver Dudman | BMO Financial Group | 281.124 |
| 7 | Oliver Hammond | Goldman Sachs Strikers | 263.193 |
| 8 | Johan Andrews | Goldman Sachs Strikers | 246.225 |
| 9 | Calvin Freese | Goldman Sachs Strikers | 238.250 |
| 10 | Avais Chishti | Goldman Sachs Strikers | 231.655 |



