| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Affan Butt | UBS | 591.719 |
| 2 | Zubair Ali Bhatti | UBS | 533.500 |
| 3 | Ashley Sumner Pike | Credit Suisse | 523.079 |
| 4 | Michael Kerr | Credit Suisse | 514.171 |
| 5 | William Suter | Credit Suisse | 502.275 |
| 6 | Armanali Khan | UBS | 471.353 |
| 7 | Garth Foote | Credit Suisse | 275.572 |
| 8 | Warwick Fenner | Hays Sales & Marketing | 260.852 |
| 9 | Sam Henderson | Credit Suisse | 256.896 |
| 10 | Chris Cooper | Morgan Stanley | 194.182 |
| 11 | Craig Jacotine | Hays Sales & Marketing | 170.118 |
| 12 | Michael Newby | Credit Suisse | 162.898 |
| 13 | Navin Mahendran | Morgan Stanley | 152.244 |
| 14 | Phil Trayner | Hays Sales & Marketing | 145.855 |
| 15 | Bhav Babel | UBS | 145.249 |
| 16 | Damon Fenner | Hays Sales & Marketing | 125.545 |
| 17 | David Payne | Morgan Stanley | 90.414 |
| 18 | Ewan McKenzie | Hays Sales & Marketing | 83.220 |
| 19 | Chris Cox | Hays Sales & Marketing | 74.338 |
| 20 | Robert Cruickshank | Hays Sales & Marketing | 68.671 |
| 21 | David Gill | Hays Sales & Marketing | 61.655 |
| 22 | Matthew Beattie | Hays Sales & Marketing | 53.517 |
| 23 | Zain Nizami | UBS | 53.133 |
| 24 | Rehan Latif | Morgan Stanley | 43.320 |
| 25 | Benedict Burgess | Credit Suisse | 42.222 |
| 26 | David Terry-LLoyd | Credit Suisse | 41.707 |
| 27 | Henry Burrows | Credit Suisse | 25.544 |



