| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Sean Connoway | Alberton Rebels | 1,020.540 |
| 2 | Ray Venter | Big Thor | 963.857 |
| 3 | Jasson Ferreira | We shall not be named | 938.334 |
| 4 | Richard Kriel | Big Thor | 930.509 |
| 5 | Jarrod Ferreira | We shall not be named | 793.381 |
| 6 | Stanley Nicholson | Alberton Rebels | 771.877 |
| 7 | Aiden Roach | We shall not be named | 680.119 |
| 8 | Shaheed N | Team Finest | 654.676 |
| 9 | Jason Gates | Big Thor | 653.323 |
| 10 | Jean-pierre Van de venter | Team Finest | 574.811 |



