| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Muhammad Saqib | FRIENDSUNITED CC | 1,608.639 |
| 2 | Iftikhar Naseer | Frontier Lions (Panthers) | 1,442.061 |
| 3 | Zain Basharat | Green Gladiators | 1,354.074 |
| 4 | Muzamal Tariq | Green Gladiators | 1,351.216 |
| 5 | Hasnain Malik | Cricket warriors | 1,328.976 |
| 6 | Sajeel Kayani | Cheetham Gladiators | 1,249.873 |
| 7 | Hashir Khan | Green Gladiators | 1,139.527 |
| 8 | Amar Ullah | Frontier Lions (Panthers) | 1,053.700 |
| 9 | Nauman Akram | Manchester Sunrisers | 1,044.274 |
| 10 | soban Fayyaz | Manchester Stallions CC | 1,006.679 |



