| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Johann Crous | Buffel Brigade | 672.027 |
| 2 | Alvon Van wyk | Crawford Eagles | 418.552 |
| 3 | Werner van Greunen | Justice League Roodepoort | 389.750 |
| 4 | Andrew (Drew) Phillips | Buffel Brigade | 359.706 |
| 5 | Clintus Putter | BABALAS BLUES | 333.343 |
| 6 | Pieter Kriek | 6 or nix | 327.170 |
| 7 | Brandon Schreiber | Justice League Roodepoort | 323.560 |
| 8 | Steven Combrinck | Buffel Brigade | 322.078 |
| 9 | Gert (shhh) Nel | Westrand Alliance - Bomb Squad | 305.800 |
| 10 | Henrico Schoeman | 6 or nix | 303.372 |



