| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Stefan Nelson | KINGS VIII | 1,498.599 |
| 2 | Marius(Buffel) Oosthuizen | Cool Runnings | 1,344.511 |
| 3 | Renier Leach | Tshwane Spiders | 1,274.454 |
| 4 | Divan Van den Heever | EIP Tigers | 1,270.148 |
| 5 | Bernardus(Nando's) van der Spuy | Tshwane Spiders | 1,206.141 |
| 6 | Dewan du Plooy | Crusaders | 1,089.453 |
| 7 | Jg Adendorff | KINGS VIII | 1,013.699 |
| 8 | Mynhard Diedericks | Tshwane Spiders | 903.910 |
| 9 | Etienne(Is kak vinnig) Gerber | Cool Runnings | 857.327 |
| 10 | Franko Botes | Tshwane Spiders | 854.038 |



