| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | David Dillon | The Jack's Knee Memorial VIII | 874.985 |
| 2 | Justin Baxter | 7 Cricketers & an Aussie | 729.966 |
| 3 | Stephen Rudman | Wallaboks | 695.202 |
| 4 | Simon Walsh | The Tenth | 680.413 |
| 5 | Sam Williamson | 7 Cricketers & an Aussie | 645.710 |
| 6 | Andrew Reed | The Tenth | 600.743 |
| 7 | Dave McLean | The Tenth | 585.676 |
| 8 | Michael Paxman | Moore Park Mongrels | 570.832 |
| 9 | Bernhard Ballin | The Tenth | 520.286 |
| 10 | Kieran O'Donnell | The Tenth | 506.229 |



